Sub-processors
Who processes data for Vythos
Last updated 17 November 2026
These are the companies that process personal data on behalf of VYTHOS TECH LIMITED. We give workspace owners at least 30 days' notice by email, and on this page, before adding or replacing one that processes workspace content, and a customer may object under our Data Processing Agreement.
Workspace content
Everything you connect, upload, ask or add to Vythos.
| Sub-processor | What it does | Where | Safeguards |
|---|---|---|---|
| Microsoft Azure Microsoft Ireland Operations Ltd; Microsoft Corporation | Hosts the application, the database, secrets and logs | Sweden Central, EU. Backups in Azure's paired region in Sweden | Microsoft Products and Services Data Protection Addendum |
| Microsoft Azure OpenAI | Writes answers, reads rule values, and indexes text for search | EU Data Zone: processed only in EU member states | Same addendum. Not used to train models; not shared with OpenAI. Content flagged as possible abuse may be stored in the EU and reviewed by Microsoft staff in the EEA |
| Microsoft Azure Communication Services | Sends sign-in, password and invitation emails, and the feedback you send from the app to us | Europe | Same addendum. Open and click tracking off |
Our own records
Data we hold as controller: billing, support, the waitlist, Agency AI Grant applications, Agency Ops resource requests and this website.
| Sub-processor | What it does | Where | Safeguards |
|---|---|---|---|
| Stripe Stripe Payments UK Ltd; Stripe, Inc. | Payments, subscriptions, invoices and VAT. We never see card numbers | Global, including the US | Stripe Data Processing Agreement; EU–US Data Privacy Framework and UK Extension; standard contractual clauses |
| Google Workspace Google LLC | Our email, including support, and the private Google Sheet that holds Agency AI Grant applications | Google's data centres | Google Workspace data processing terms |
| Google Apps Script, Sheets and Drive | Processes Agency Ops requests and validates access passes. Private Sheets hold request records, marketing checkbox state and access-pass hashes/metadata; private Drive holds the resource files. Apps Script properties hold abuse-prevention digests and counters. No Vythos workspace content; the request service sends no email | No UK-only or EU-only processing commitment is made for this setup | The account's applicable service terms, processing locations and international-transfer safeguards require confirmation before launch. This row does not certify that the Workspace terms above cover every part of the Agency Ops setup. See the Agency Ops privacy notice |
| Tally Tally BV, Ghent, Belgium | The waitlist form | EU (Belgium) | Tally Data Processing Agreement |
| Amazon Web Services S3, CloudFront, Lambda, DynamoDB, Bedrock | Hosts and serves vythos.tech, and runs its free tools. Sees visitors' requests, as any web host does. What a visitor types into a free tool goes to an AI model on Bedrock and is not stored. No workspace content | Global edge network; free tools in the UK | AWS Data Processing Addendum |
| Google Analytics Google Ireland Ltd; Google LLC | Counts visits to vythos.tech, only for visitors who accept its cookies. Not in the app | Global, including the US | Google Ads Data Processing Terms; EU–US Data Privacy Framework and UK Extension; standard contractual clauses |
Not sub-processors
- The sources you connect — Google Drive, Gmail, Google Calendar, Notion, Slack, GitHub, Fireflies, Harvest, Basecamp, Microsoft 365, HubSpot, Linear, Trello, Asana, Dropbox, Figma, Monday.com, ClickUp, Airtable. They are your own providers; Vythos reads from them with your permission, only what you select where the source offers a choice, and otherwise what your account can see there.
- n8n runs inside our own Azure environment, with no public address. No data goes to n8n GmbH.
- Amazon Route 53 answers DNS lookups for vythos.tech and receives no customer data.
- GitHub holds our source code and receives no customer data.
Questions: michael@vythos.tech.